I received my Ph.D. and Master degrees from NUDT in 2023 and 2018, respectively.
Before that, I received my B.E. degree from Shandong University in 2016.
Currently, I serve as an Assistant Professor and a Master's Supervisor with the College of Electronic Science and Technology, NUDT.
My research interests focus on low-level vision and image processing, particularly on
light field image processing and image super-resolution.
We are looking for highly motivated postgraduates and postdocs. Please contact me if interested.
News
2025.08 | Our paper "Deep Lookup Network" is accepted by IEEE TPAMI.
2025.08 | Our paper "Motion and Appearance Decoupling Representation for Event Cameras" is accepted by IEEE TIP.
2025.02 | Our paper "Visible-Thermal Tiny Object Detection: A Benchmark Dataset and Baselines" is accepted by IEEE TPAMI.
2024.09 | I am selected as the World Top 2% Scientists.
2024.05 | Our paper "Disentangling Light Fields for Super-Resolution and Disparity Estimation" is selected as an ESI Hot Paper.
2024.05 | Our paper "Dense Nested Attention Network for Infrared Small Target Detection" is selected as an ESI Hot Paper.
2024.05 | One paper on unpaired image and point cloud restoration is accepted by IEEE TPAMI.
2024.03 | Our paper "Real-World Light Field Image Super-Resolution via Degradation Modulation" is accepted by IEEE TNNLS.
2024.02 | Our paper "Learning Coupled Dictionaries from Unpaired Data for Image Super-Resolution" is accepted to CVPR 2024.
2023.11 | One paper on multi-frame infrared small target detection is accepted to IEEE TNNLS.
2023.09 | Four papers are selected as Highly Cited Papers in the latest issue of ESI Index.
2023.07 | Two papers on light field image super-resolution and pointly supervised infrared small target detection are accepted to ICCV 2023.
2023.02 | One paper on pointly supervised infrared small target detection is accepted to CVPR 2023.
2023.01 | We are organizing NTIRE Stereo Image SR Challenge and NTIRE LF Image SR Challenge at CVPR 2023.
2022.07 | Our paper "Dense Nested Attention Network for Infrared Small Target Detection" is accepted by IEEE TIP.
2022.07 | Our paper "Exploring Fine-Grained Sparsity in Convolutional Neural Networks for Efficient Inference" is accepted by IEEE TPAMI.
2022.03 | Two papers on network quantization and light field depth estimation are accepted to CVPR 2022.
2022.02 | Our paper "Disentangling Light Fields for Super-Resolution and Disparity Estimation" is accepted by IEEE TPAMI.
2022.01 | We are organizing NTIRE Stereo Image Super-Resolution Challenge at CVPR 2022.
2021.10 | Our paper "Dense Dual-Attention Network for Light Field Image Super-Resolution" is accepted by IEEE TCSVT. [pdf]
2021.10 | Our paper "Spatial-Angular Attention Network for Light Field Reconstruction" is accepted by IEEE TIP.
2021.07 | Our paper "Learning a Single Network for Scale-Arbitrary Super-Resolution" is accepted to ICCV 2021.
2021.03 | Two papers on single image super-resolution are accepted to CVPR 2021.
2020.11 | Our paper "Light Field Image Super-Resolution Using Deformable Convolution" is accepted by IEEE TIP.
2020.09 | An online tutorial (120 min in Chinese) regarding our Parallax Attention Mechanism is available here.
2020.09 | Our paper "Parallax Attention for Unsupervised Stereo Correspondence Learning" is accepted by IEEE TPAMI.
2020.07 | Our paper "Spatial-Angular Interaction for Light Field Image Super-Resolution" is accepted to ECCV 2020.
2019.12 | Our paper "DeOccNet: Learning to See Through Foreground Occlusions in Light Fields" is accepted to WACV 2020.
2019.03 | A large-scale dataset for stereo image super-resolution is available online at Flickr1024.
2019.02 | Our paper "Learning Parallax Attention for Stereo Image Super-Resolution" is accepted to CVPR 2019.
Publications --- 2025
Deep Lookup Network
Yulan Guo, Longguang Wang, Wendong Mao, Xiaoyu Dong, Yingqian Wang, Li Liu, Wei An.
2024 | Outstanding PhD Thesis Award of China Education Society of Electronics
2024 | Outstanding PhD Thesis Award of NUDT
2023 | Excellent Doctoral Graduates of NUDT (5 over 228)
2022 | First-class Scholarship of NUDT
2021 | Outstanding Master Dissertation Award of Hunan Province
2018 | Guanghua Scholarship
2016 | Excellent Graduates of Shandong Province
2015 | The 1st Prize in the Final of China Mathematics Competitions (45 winners over 63K participants, Top 0.07%)
2015 | National Scholarship (Ministry of Education, Top 2%)
2014 | National Scholarship (Ministry of Education, Top 2%)
2013 | National Scholarship (Ministry of Education, Top 2%)